<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 20 Tips to Help You Suck Less At PowerPoint</title>
	<atom:link href="http://blog.bonforte.com/2009/02/10/20_tips_for_powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bonforte.com/2009/02/10/20_tips_for_powerpoint/</link>
	<description>Now with 32.6% more pixels and improved false precision.</description>
	<lastBuildDate>Sun, 31 Jan 2010 10:44:53 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Meir</title>
		<link>http://blog.bonforte.com/2009/02/10/20_tips_for_powerpoint/#comment-197</link>
		<dc:creator>Meir</dc:creator>
		<pubDate>Sun, 31 Jan 2010 10:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bonforte.com/?p=58#comment-197</guid>
		<description>Dear Jeff:

Thank you for sharing your expertise on slide presentations- your suggestions really make a difference!

On your detail for point # 3 (Demos) I think the following sentence requires correction(&quot;so make sure...&quot;).

6.You won’t run out of time. As much as you try to control the time, things always run short at the end or end sooner than you expect…so make sure you the demo was done…do it first.&quot;

Yours truly,
Meir Silver</description>
		<content:encoded><![CDATA[<p>Dear Jeff:</p>
<p>Thank you for sharing your expertise on slide presentations- your suggestions really make a difference!</p>
<p>On your detail for point # 3 (Demos) I think the following sentence requires correction(&#8220;so make sure&#8230;&#8221;).</p>
<p>6.You won’t run out of time. As much as you try to control the time, things always run short at the end or end sooner than you expect…so make sure you the demo was done…do it first.&#8221;</p>
<p>Yours truly,<br />
Meir Silver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonforte</title>
		<link>http://blog.bonforte.com/2009/02/10/20_tips_for_powerpoint/#comment-189</link>
		<dc:creator>bonforte</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bonforte.com/?p=58#comment-189</guid>
		<description>Condensed bold and condensed black are key. Light, regular and bold. I have a few more but don&#039;t use them often. Probably you can find for around $300 I think.</description>
		<content:encoded><![CDATA[<p>Condensed bold and condensed black are key. Light, regular and bold. I have a few more but don&#8217;t use them often. Probably you can find for around $300 I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt marx</title>
		<link>http://blog.bonforte.com/2009/02/10/20_tips_for_powerpoint/#comment-188</link>
		<dc:creator>matt marx</dc:creator>
		<pubDate>Sat, 17 Oct 2009 14:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bonforte.com/?p=58#comment-188</guid>
		<description>agree that Helvetica Neue is beautiful. to acquire it w/o breaking the bank, what are the essential faces? I would think

1. roman (base, though lighter than medium)
2. italic
3. bold
4. bold italic

linotype sells a package with these (plus thin/italic) for around $100 instead of $900 for the complete family. missing anything - condensed strikes me as a possible must-have...</description>
		<content:encoded><![CDATA[<p>agree that Helvetica Neue is beautiful. to acquire it w/o breaking the bank, what are the essential faces? I would think</p>
<p>1. roman (base, though lighter than medium)<br />
2. italic<br />
3. bold<br />
4. bold italic</p>
<p>linotype sells a package with these (plus thin/italic) for around $100 instead of $900 for the complete family. missing anything &#8211; condensed strikes me as a possible must-have&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic @BusinessAccent</title>
		<link>http://blog.bonforte.com/2009/02/10/20_tips_for_powerpoint/#comment-186</link>
		<dc:creator>Vic @BusinessAccent</dc:creator>
		<pubDate>Sat, 29 Aug 2009 10:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bonforte.com/?p=58#comment-186</guid>
		<description>Nice listing and tips. I must agree with the no. 10 tip which is my favorite. We should compare ourselves to the one which we can compete. Comparing with others which are far away should become our fantasies - but it may become our challenge and inspirations.</description>
		<content:encoded><![CDATA[<p>Nice listing and tips. I must agree with the no. 10 tip which is my favorite. We should compare ourselves to the one which we can compete. Comparing with others which are far away should become our fantasies &#8211; but it may become our challenge and inspirations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garrett</title>
		<link>http://blog.bonforte.com/2009/02/10/20_tips_for_powerpoint/#comment-184</link>
		<dc:creator>garrett</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bonforte.com/?p=58#comment-184</guid>
		<description>wow...stopped reading after #1. go buy a macbook and keynote for presentations?? i need a facepalm emote.</description>
		<content:encoded><![CDATA[<p>wow&#8230;stopped reading after #1. go buy a macbook and keynote for presentations?? i need a facepalm emote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonforte</title>
		<link>http://blog.bonforte.com/2009/02/10/20_tips_for_powerpoint/#comment-151</link>
		<dc:creator>bonforte</dc:creator>
		<pubDate>Wed, 22 Apr 2009 04:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bonforte.com/?p=58#comment-151</guid>
		<description>Excellent idea, Joe. I will do a full press release rewrite and hit up some of the big no-no&#039;s (in my book). I will try to get some journalists to pipe in with their comments.</description>
		<content:encoded><![CDATA[<p>Excellent idea, Joe. I will do a full press release rewrite and hit up some of the big no-no&#8217;s (in my book). I will try to get some journalists to pipe in with their comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://blog.bonforte.com/2009/02/10/20_tips_for_powerpoint/#comment-150</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 22 Apr 2009 03:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bonforte.com/?p=58#comment-150</guid>
		<description>How about some press release suggestions</description>
		<content:encoded><![CDATA[<p>How about some press release suggestions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Corp Slides Make Shit Look Shittier &#171; Jeff &#8220;the Blog&#8221; Bonforte</title>
		<link>http://blog.bonforte.com/2009/02/10/20_tips_for_powerpoint/#comment-148</link>
		<dc:creator>Yahoo! Corp Slides Make Shit Look Shittier &#171; Jeff &#8220;the Blog&#8221; Bonforte</dc:creator>
		<pubDate>Wed, 22 Apr 2009 00:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bonforte.com/?p=58#comment-148</guid>
		<description>[...] For more ideas on how to make presentations that don&#8217;t look like crap, see my post: 20 Tips to Make Your Presos Suck Less. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more ideas on how to make presentations that don&#8217;t look like crap, see my post: 20 Tips to Make Your Presos Suck Less. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Post on White Space (see Tip 14) &#171; Jeff &#8220;the Blog&#8221; Bonforte</title>
		<link>http://blog.bonforte.com/2009/02/10/20_tips_for_powerpoint/#comment-145</link>
		<dc:creator>Good Post on White Space (see Tip 14) &#171; Jeff &#8220;the Blog&#8221; Bonforte</dc:creator>
		<pubDate>Wed, 25 Mar 2009 03:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bonforte.com/?p=58#comment-145</guid>
		<description>[...] Post on White Space (see Tip&#160;14)  24 03 2009   Tip 14 of my 20 tips to make your presos suck less is to make things smaller and leave more white space. There was a great post, White Space: How to [...]</description>
		<content:encoded><![CDATA[<p>[...] Post on White Space (see Tip&nbsp;14)  24 03 2009   Tip 14 of my 20 tips to make your presos suck less is to make things smaller and leave more white space. There was a great post, White Space: How to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why London Sucks (or PPT Tip #14 - Make things smaller) &#171; Jeff &#8220;the Blog&#8221; Bonforte</title>
		<link>http://blog.bonforte.com/2009/02/10/20_tips_for_powerpoint/#comment-113</link>
		<dc:creator>Why London Sucks (or PPT Tip #14 - Make things smaller) &#171; Jeff &#8220;the Blog&#8221; Bonforte</dc:creator>
		<pubDate>Wed, 04 Mar 2009 01:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bonforte.com/?p=58#comment-113</guid>
		<description>[...] London Sucks (or PPT Tip #14 - Make things&#160;smaller)  3 03 2009   Tip #14 on my 20 Tips to Make Your PPT Preso Suck Less is to make things smaller. The default text, line spacing, bullets, titles, chart settings, [...]</description>
		<content:encoded><![CDATA[<p>[...] London Sucks (or PPT Tip #14 &#8211; Make things&nbsp;smaller)  3 03 2009   Tip #14 on my 20 Tips to Make Your PPT Preso Suck Less is to make things smaller. The default text, line spacing, bullets, titles, chart settings, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
